- Die Castings
- Tool Making
- Plastic Injections
- Sheet Metal & Stamping
- Investment Casting
- Gravity Casting
- Sand Casting
- Extrusion
- Post Processing
- Project Cycle
What's New
April 26, 2010
Magic Precision Inc. Expansion
Company to move into new 39,000 sq. ft. headquarters in Taichung Industrial Park.

We are ISO 9001:2000 certified.
Typical Manufacturing Project Life Cycle
| STEP | DESCRIPTION | CUSTOMER ACTION | OUR ACTION | TURNAROUND (calendar days or weeks) |
| 1 | Quoting | Fills in RFQ form and provide product design (2D/3D) for us to provide a quote. | Engineering studies RFQ and provides quotes based on volume. | 1-2 weeks. |
| 2 | Project go-ahead | Approves our quote. | Project kick-off. | |
| 3 | Design & specs update | Sends latest CAD drawings, design notes, and specifications. | 3D (igs/stp)/ 2D (dxf/dwg) drawings for casting, machining and finishing are preferred. | |
| 4 | Tooling design | Provides tooling design guidance or transfers existing tooling. | Designs new tooling or modifies existing tooling. Provides new tool design drawings for approval. | 1 week. |
| 5 | Build/modify tooling | Reviews and approves tooling design. | Builds or modifies tooling. | - New tooling: 30-60 days. - Modification of existing tooling: 3-15 days. |
| 6 | First sample production | Examines first production sample from us to determine if any modifications are needed (e.g., minor sizing adjustments). | Changes tooling based on customer feedback. | 3-15 days. |
| 7 | First batch production | Examines first production batch and approves production readiness. | 2-3 weeks. | |
| 8 | Production | Places order and schedules production. |







