What's New
April 26, 2010
Magic Precision Inc. Expansion
Company to move into new 39,000 sq. ft. headquarters in Taichung Industrial Park.
The table below lists common alloys from different standards as used in different parts of the world.
| REFERENCE Alloy | JIS (Japan) | AA (USA) | ASTM | CSA | DIN (Germany) | NF | BS (UK) | Application(s) |
| Al-Si | AC4C | A356 | SG70N | LM25 | gravity, die cast, sand mold | |||
| Al-Si | AC3A | A413.2 | S12A.B | G-ALSi12 | A-S12 | LM6 | gravity, die cast | |
| Al-Si | ADC1 | A413 | S12A.C | GD-ALSi12 | A-S13 | LM20 | die cast | |
| Al-Si-Mg | ADC3 | A360.2 | SG100A | GD-ALSi10Mg | LM20 | die cast | ||
| Al-Si-Cu | ADC10 | A380.1 | SC84A | SC84P | GD-ALSi8Cu3Fe | A-S10U4 | LM24 | die cast |
| Al-Si-Cu | ADC12 | A383 | LM2 | die cast | ||||
| ADC14 | B390. | LM30 | die cast | |||||
| Al-Mg | ADC5 | A518.2 | G8A | G8 | GD-ALMg8Cu | A-G6(11) | sand mold | |
| Al-Mg | ADC6 | A514 | G4A | GS40 | GD-ALMg3Cu | A-G3T | LM5 | sand-mold |
| A199.5 | 1050 | 995 | A5 | 1B | sheet ,extruded, forged | |||
| ER5052 | 5052 | AlMg2 | 2L.55 | sheet metal, extrusion, wire | ||||
| 6061 | sheet metal, extruded, wire,forged | |||||||
| 7075 | sheet metal, extruded, wire |
Company to move into new 39,000 sq. ft. headquarters in Taichung Industrial Park.

We are ISO 9001:2000 certified.
Magic Precision is proficient in all NADCA standards for die casting.